– Undergrad Online | Graduate Online | Professional Online | Other Online –
| Online Programs | per Credit Hour | 
|---|---|
| Undergraduate Online Programs (except those listed below) admitted Summer 2014 through Spring 2016 | $500 | 
| Undergraduate Online Programs (z wyjątkiem wymienionych poniżej) admitted Summer 2013 through Spring 2014 | $494 | 
| Undergraduate Online Programs (except those listed below) admitted Summer 2011 through Spring 2013 | $484 | 
| Undergraduate Online Programs (except those listed below) admitted Summer 2010 through Spring 2011 | $479 | 
| Undergraduate Online Programs (except those listed below) admitted Summer 2010 and prior | $500 | 
| Online Programs | per Credit Hour | 
|---|---|
| General Graduate Rate | $793 | 
| Engineering | $630 | 
| Nursing | $830 | 
| Doctor of Nursing Practice | $810 | 
| LAS Grad Sciences | $548 | 
| MEd in Measurement, Ocena, Statystyki i Oceny (MESA) | $793 | 
| Szkoła Zdrowia Publicznego | $793 | 
| Szkoła Zdrowia Publicznego – DrPH | $830 | 
| Urban Planning & Policy | $793 | 
| Master of Engineering | $830 | 
| Praca socjalna | $501 | 
| Master of Engineering | $501 | 
| Master of Engineering | $501 | 
| Master of Health Professions Education | $830 | 
| Master of Health Informatics | $830 | 
| Master of Health Informatics | $750 | 
| MS Patient Safety Leadership (wejście przed jesienią 2013) | $640 | 
| MS Patient Safety Leadership (wejście jesień 2013 lub później) | $770 | 
| za semestr | |
| Clinician Executive Master of Healthcare Administration | $15,000 | 
| Online Programs | per Credit Hour | 
|---|---|
| Pharmacoepidemiology | $875 | 
Dla Pro Rata Refund Schedule for Graduate Online Programs, patrz https://registrar.uic.edu/financial_matters/refund_schedule.php
| UIC ONLINE Programy | za godzinę kredytową | 
|---|---|
| BSN: Nursing RN to BSN Completion admitted Summer 2013 through Spring 2016 | $650 | 
| BSN: Nursing RN to BSN Completion admitted Summer 2010 through Spring 2013 | $617 | 
| BSN: Nursing RN to BSN Completion admitted Summer 2010 and prior | $650 | 
| BBA: Business Administration Completion | $406 | 
– Undergrad Online | Graduate Online | Professional Online | Other Online –
Dla Pro Rata Refund Schedule for UIC Online Programs, patrz część Terminu A i B
https://registrar.uic.edu/financial_matters/refund_schedule.php#termsAB
Zanim zwrot zostanie dokonany na rzecz studenta, Uniwersytet musi dokonać zwrotu do odpowiednich programów pomocy finansowej, które udzielają pomocy studentowi. Jeżeli w momencie odstąpienia od umowy są Państwo zadłużeni wobec Uniwersytetu, kwota zadłużenia zostanie odliczona od kwoty dostępnego zwrotu.